| Jharkhand | ||||
|---|---|---|---|---|
| NAME OF BOARD MEMBER | ELIGIBLE FOR POST | EMAIL ID | MOBILE NO | |
| ANAND SAGAR | GNARLY SECRETARY OF STATE | 09973398285 | ||
| GNARLY STATE REPRESENTATIVE | ||||
| GNARLY JOINT SECRETARY OF STATE | ||||
| GNARLY ADVISER OF STATE | ||||
| MANOJ KUMAR | GNARLY STATE SECRETARY OF AGRICULTURE, AND GNARLY STATE SECRETARY OF LABOUR AND GNARLY STATE SECRETARY OF HOME LAND SECURITY | 09939700256 | ||
| SUBASH GUPTA | GNARLY TREASURE of STATE AND GNARLY INTERIOR OF STATE | 09993888646 | ||
| JAYANT KUMAR | GNARLY STATE SECRETARY OF COMMERCE AND GNARLY STATE SECRETARY OF TRANSPORTAION | 08507758203 | ||
| PRASANT KUMAR | GNARLY STATE SECRETARY OF ENERGY AND GNARLY SECRETARY OF VETERANS AFFAIRS | 09953491275 | ||
| KAMLESH KUMAR SINGH | GNARLY STATE SECRETARY OF HOUSING AND URBAN DEVELOPMENT | 09616253028 | ||
| INNAM-UL-HAQ | GNARLY STATE SECRETARY OF HEALTH AND HUMAN SERVICES | 08603323366 | ||
| RISHI DHAN | GNARLY STATE SECRETARY OF HERITAGE AND CULTURE | 09801927865 | ||
| NALDINI TOPNO | GNARLY STATE SECRETARY OF EDUCATION | |||
| Andhra Pradesh | ||||
|---|---|---|---|---|
| NAME OF BOARD MEMBER | ELIGIBLE FOR POST | EMAIL ID | MOBILE NO | |
| GNARLY SECRETARY OF STATE | ||||
| GNARLY STATE REPRESENTATIVE | ||||
| GNARLY JOINT SECRETARY OF STATE | ||||
| GNARLY ADVISER OF STATE | ||||
| GNARLY STATE SECRETARY OF AGRICULTURE, AND GNARLY STATE SECRETARY OF LABOUR AND GNARLY STATE SECRETARY OF HOME LAND SECURITY | ||||
| GNARLY TREASURE of STATE AND GNARLY INTERIOR OF STATE | ||||
| GNARLY STATE SECRETARY OF COMMERCE AND GNARLY STATE SECRETARY OF TRANSPORTAION | ||||
| GNARLY STATE SECRETARY OF ENERGY AND GNARLY SECRETARY OF VETERANS AFFAIRS | ||||
| GNARLY STATE SECRETARY OF HOUSING AND URBAN DEVELOPMENT | ||||
| GNARLY STATE SECRETARY OF HEALTH AND HUMAN SERVICES | ||||
| GNARLY STATE SECRETARY OF HERITAGE AND CULTURE | ||||
| GNARLY STATE SECRETARY OF EDUCATION | ||||
| Arunachal Pradesh | ||||
|---|---|---|---|---|
| NAME OF BOARD MEMBER | ELIGIBLE FOR POST | EMAIL ID | MOBILE NO | GNARLY SECRETARY OF STATE |
| GNARLY STATE REPRESENTATIVE | ||||
| GNARLY JOINT SECRETARY OF STATE | ||||
| GNARLY ADVISER OF STATE | ||||
| GNARLY STATE SECRETARY OF AGRICULTURE, AND GNARLY STATE SECRETARY OF LABOUR AND GNARLY STATE SECRETARY OF HOME LAND SECURITY | ||||
| GNARLY TREASURE of STATE AND GNARLY INTERIOR OF STATE | ||||
| GNARLY STATE SECRETARY OF COMMERCE AND GNARLY STATE SECRETARY OF TRANSPORTAION | ||||
| GNARLY STATE SECRETARY OF ENERGY AND GNARLY SECRETARY OF VETERANS AFFAIRS | ||||
| GNARLY STATE SECRETARY OF HOUSING AND URBAN DEVELOPMENT | ||||
| GNARLY STATE SECRETARY OF HEALTH AND HUMAN SERVICES | ||||
| GNARLY STATE SECRETARY OF HERITAGE AND CULTURE | ||||
| GNARLY STATE SECRETARY OF EDUCATION | ||||
| Assam | ||||
|---|---|---|---|---|
| NAME OF BOARD MEMBER | ELIGIBLE FOR POST | EMAIL ID | MOBILE NO | |
| GNARLY SECRETARY OF STATE | ||||
| GNARLY STATE REPRESENTATIVE | ||||
| GNARLY JOINT SECRETARY OF STATE | ||||
| GNARLY ADVISER OF STATE | ||||
| GNARLY STATE SECRETARY OF AGRICULTURE, AND GNARLY STATE SECRETARY OF LABOUR AND GNARLY STATE SECRETARY OF HOME LAND SECURITY | ||||
| GNARLY TREASURE of STATE AND GNARLY INTERIOR OF STATE | ||||
| GNARLY STATE SECRETARY OF COMMERCE AND GNARLY STATE SECRETARY OF TRANSPORTAION | ||||
| GNARLY STATE SECRETARY OF ENERGY AND GNARLY SECRETARY OF VETERANS AFFAIRS | ||||
| GNARLY STATE SECRETARY OF HOUSING AND URBAN DEVELOPMENT | ||||
| GNARLY STATE SECRETARY OF HEALTH AND HUMAN SERVICES | ||||
| GNARLY STATE SECRETARY OF HERITAGE AND CULTURE | ||||
| GNARLY STATE SECRETARY OF EDUCATION | ||||
| Bihar | ||||
|---|---|---|---|---|
| NAME OF BOARD MEMBER | ELIGIBLE FOR POST | EMAIL ID | MOBILE NO | |
| GNARLY SECRETARY OF STATE | ||||
| Niraj Singh | GNARLY STATE REPRESENTATIVE | 9049287938 | ||
| Rajnish Singh | GNARLY JOINT SECRETARY OF STATE | 9835206694 | ||
| Rahul Kumar | GNARLY ADVISER OF STATE | 7065613335 | ||
| GNARLY STATE SECRETARY OF AGRICULTURE, AND GNARLY STATE SECRETARY OF LABOUR AND GNARLY STATE SECRETARY OF HOME LAND SECURITY | ||||
| GNARLY TREASURE of STATE AND GNARLY INTERIOR OF STATE | ||||
| GNARLY STATE SECRETARY OF COMMERCE AND GNARLY STATE SECRETARY OF TRANSPORTAION | ||||
| GNARLY STATE SECRETARY OF ENERGY AND GNARLY SECRETARY OF VETERANS AFFAIRS | ||||
| GNARLY STATE SECRETARY OF HOUSING AND URBAN DEVELOPMENT | ||||
| Adarsh Pratap Singh | GNARLY STATE SECRETARY OF HEALTH AND HUMAN SERVICES | 9648020401 | ||
| GNARLY STATE SECRETARY OF HERITAGE AND CULTURE | ||||
| GNARLY STATE SECRETARY OF EDUCATION | ||||
| Delhi | ||||
|---|---|---|---|---|
| NAME OF BOARD MEMBER | ELIGIBLE FOR POST | EMAIL ID | MOBILE NO | |
| Deepak Sharma | GNARLY SECRETARY OF STATE | 9560634224 | ||
| Varsha Sharma | GNARLY STATE REPRESENTATIVE | 9205157412 | ||
| GNARLY JOINT SECRETARY OF STATE | ||||
| GNARLY ADVISER OF STATE | ||||
| GNARLY STATE SECRETARY OF AGRICULTURE, AND GNARLY STATE SECRETARY OF LABOUR AND GNARLY STATE SECRETARY OF HOME LAND SECURITY | ||||
| Vaishali Sharma | GNARLY TREASURE of STATE AND GNARLY INTERIOR OF STATE | 8377033012 | ||
| GNARLY STATE SECRETARY OF COMMERCE AND GNARLY STATE SECRETARY OF TRANSPORTAION | ||||
| GNARLY STATE SECRETARY OF ENERGY AND GNARLY SECRETARY OF VETERANS AFFAIRS | ||||
| GNARLY STATE SECRETARY OF HOUSING AND URBAN DEVELOPMENT | ||||
| GNARLY STATE SECRETARY OF HEALTH AND HUMAN SERVICES | ||||
| Inderpreet Kaur | GNARLY STATE SECRETARY OF HERITAGE AND CULTURE | 9810696906 | ||
| GNARLY STATE SECRETARY OF EDUCATION | ||||
| Goa | ||||
|---|---|---|---|---|
| NAME OF BOARD MEMBER | ELIGIBLE FOR POST | EMAIL ID | MOBILE NO | |
| GNARLY SECRETARY OF STATE | ||||
| GNARLY STATE REPRESENTATIVE | ||||
| GNARLY JOINT SECRETARY OF STATE | ||||
| GNARLY ADVISER OF STATE | ||||
| GNARLY STATE SECRETARY OF AGRICULTURE, AND GNARLY STATE SECRETARY OF LABOUR AND GNARLY STATE SECRETARY OF HOME LAND SECURITY | ||||
| GNARLY TREASURE of STATE AND GNARLY INTERIOR OF STATE | ||||
| GNARLY STATE SECRETARY OF COMMERCE AND GNARLY STATE SECRETARY OF TRANSPORTAION | ||||
| GNARLY STATE SECRETARY OF ENERGY AND GNARLY SECRETARY OF VETERANS AFFAIRS | ||||
| GNARLY STATE SECRETARY OF HOUSING AND URBAN DEVELOPMENT | ||||
| GNARLY STATE SECRETARY OF HEALTH AND HUMAN SERVICES | ||||
| GNARLY STATE SECRETARY OF HERITAGE AND CULTURE | ||||
| GNARLY STATE SECRETARY OF EDUCATION | ||||
| Gujarat | ||||
|---|---|---|---|---|
| NAME OF BOARD MEMBER | ELIGIBLE FOR POST | EMAIL ID | MOBILE NO | |
| GNARLY SECRETARY OF STATE | ||||
| GNARLY STATE REPRESENTATIVE | ||||
| GNARLY JOINT SECRETARY OF STATE | ||||
| GNARLY ADVISER OF STATE | ||||
| GNARLY STATE SECRETARY OF AGRICULTURE, AND GNARLY STATE SECRETARY OF LABOUR AND GNARLY STATE SECRETARY OF HOME LAND SECURITY | ||||
| GNARLY TREASURE of STATE AND GNARLY INTERIOR OF STATE | ||||
| GNARLY STATE SECRETARY OF COMMERCE AND GNARLY STATE SECRETARY OF TRANSPORTAION | ||||
| GNARLY STATE SECRETARY OF ENERGY AND GNARLY SECRETARY OF VETERANS AFFAIRS | ||||
| GNARLY STATE SECRETARY OF HOUSING AND URBAN DEVELOPMENT | ||||
| GNARLY STATE SECRETARY OF HEALTH AND HUMAN SERVICES | ||||
| GNARLY STATE SECRETARY OF HERITAGE AND CULTURE | ||||
| GNARLY STATE SECRETARY OF EDUCATION | ||||
| Haryana | ||||
|---|---|---|---|---|
| NAME OF BOARD MEMBER | ELIGIBLE FOR POST | EMAIL ID | MOBILE NO | |
| GNARLY SECRETARY OF STATE | ||||
| GNARLY STATE REPRESENTATIVE | ||||
| GNARLY JOINT SECRETARY OF STATE | ||||
| GNARLY ADVISER OF STATE | ||||
| GNARLY STATE SECRETARY OF AGRICULTURE, AND GNARLY STATE SECRETARY OF LABOUR AND GNARLY STATE SECRETARY OF HOME LAND SECURITY | ||||
| GNARLY TREASURE of STATE AND GNARLY INTERIOR OF STATE | ||||
| GNARLY STATE SECRETARY OF COMMERCE AND GNARLY STATE SECRETARY OF TRANSPORTAION | ||||
| GNARLY STATE SECRETARY OF ENERGY AND GNARLY SECRETARY OF VETERANS AFFAIRS | ||||
| GNARLY STATE SECRETARY OF HOUSING AND URBAN DEVELOPMENT | ||||
| GNARLY STATE SECRETARY OF HEALTH AND HUMAN SERVICES | ||||
| GNARLY STATE SECRETARY OF HERITAGE AND CULTURE | ||||
| GNARLY STATE SECRETARY OF EDUCATION | ||||
| Himachal Pradesh | ||||
|---|---|---|---|---|
| NAME OF BOARD MEMBER | ELIGIBLE FOR POST | EMAIL ID | MOBILE NO | |
| GNARLY SECRETARY OF STATE | ||||
| GNARLY STATE REPRESENTATIVE | ||||
| GNARLY JOINT SECRETARY OF STATE | ||||
| GNARLY ADVISER OF STATE | ||||
| GNARLY STATE SECRETARY OF AGRICULTURE, AND GNARLY STATE SECRETARY OF LABOUR AND GNARLY STATE SECRETARY OF HOME LAND SECURITY | ||||
| GNARLY TREASURE of STATE AND GNARLY INTERIOR OF STATE | ||||
| GNARLY STATE SECRETARY OF COMMERCE AND GNARLY STATE SECRETARY OF TRANSPORTAION | ||||
| GNARLY STATE SECRETARY OF ENERGY AND GNARLY SECRETARY OF VETERANS AFFAIRS | ||||
| GNARLY STATE SECRETARY OF HOUSING AND URBAN DEVELOPMENT | ||||
| GNARLY STATE SECRETARY OF HEALTH AND HUMAN SERVICES | ||||
| GNARLY STATE SECRETARY OF HERITAGE AND CULTURE | ||||
| GNARLY STATE SECRETARY OF EDUCATION | ||||
| Jammu & Kashmir | ||||
|---|---|---|---|---|
| NAME OF BOARD MEMBER | ELIGIBLE FOR POST | EMAIL ID | MOBILE NO | |
| GNARLY SECRETARY OF STATE | ||||
| GNARLY STATE REPRESENTATIVE | ||||
| GNARLY JOINT SECRETARY OF STATE | ||||
| GNARLY ADVISER OF STATE | ||||
| GNARLY STATE SECRETARY OF AGRICULTURE, AND GNARLY STATE SECRETARY OF LABOUR AND GNARLY STATE SECRETARY OF HOME LAND SECURITY | ||||
| GNARLY TREASURE of STATE AND GNARLY INTERIOR OF STATE | ||||
| GNARLY STATE SECRETARY OF COMMERCE AND GNARLY STATE SECRETARY OF TRANSPORTAION | ||||
| GNARLY STATE SECRETARY OF ENERGY AND GNARLY SECRETARY OF VETERANS AFFAIRS | ||||
| GNARLY STATE SECRETARY OF HOUSING AND URBAN DEVELOPMENT | ||||
| GNARLY STATE SECRETARY OF HEALTH AND HUMAN SERVICES | ||||
| GNARLY STATE SECRETARY OF HERITAGE AND CULTURE | ||||
| GNARLY STATE SECRETARY OF EDUCATION | ||||
| Karnataka | ||||
|---|---|---|---|---|
| NAME OF BOARD MEMBER | ELIGIBLE FOR POST | EMAIL ID | MOBILE NO | |
| GNARLY SECRETARY OF STATE | ||||
| GNARLY STATE REPRESENTATIVE | ||||
| GNARLY JOINT SECRETARY OF STATE | ||||
| GNARLY ADVISER OF STATE | ||||
| GNARLY STATE SECRETARY OF AGRICULTURE, AND GNARLY STATE SECRETARY OF LABOUR AND GNARLY STATE SECRETARY OF HOME LAND SECURITY | ||||
| GNARLY TREASURE of STATE AND GNARLY INTERIOR OF STATE | ||||
| GNARLY STATE SECRETARY OF COMMERCE AND GNARLY STATE SECRETARY OF TRANSPORTAION | ||||
| GNARLY STATE SECRETARY OF ENERGY AND GNARLY SECRETARY OF VETERANS AFFAIRS | ||||
| GNARLY STATE SECRETARY OF HOUSING AND URBAN DEVELOPMENT | ||||
| GNARLY STATE SECRETARY OF HEALTH AND HUMAN SERVICES | ||||
| GNARLY STATE SECRETARY OF HERITAGE AND CULTURE | ||||
| GNARLY STATE SECRETARY OF EDUCATION | ||||
| Kerala | ||||
|---|---|---|---|---|
| NAME OF BOARD MEMBER | ELIGIBLE FOR POST | EMAIL ID | MOBILE NO | |
| GNARLY SECRETARY OF STATE | ||||
| GNARLY STATE REPRESENTATIVE | ||||
| GNARLY JOINT SECRETARY OF STATE | ||||
| GNARLY ADVISER OF STATE | ||||
| GNARLY STATE SECRETARY OF AGRICULTURE, AND GNARLY STATE SECRETARY OF LABOUR AND GNARLY STATE SECRETARY OF HOME LAND SECURITY | ||||
| GNARLY TREASURE of STATE AND GNARLY INTERIOR OF STATE | ||||
| GNARLY STATE SECRETARY OF COMMERCE AND GNARLY STATE SECRETARY OF TRANSPORTAION | ||||
| GNARLY STATE SECRETARY OF ENERGY AND GNARLY SECRETARY OF VETERANS AFFAIRS | ||||
| GNARLY STATE SECRETARY OF HOUSING AND URBAN DEVELOPMENT | ||||
| GNARLY STATE SECRETARY OF HEALTH AND HUMAN SERVICES | ||||
| GNARLY STATE SECRETARY OF HERITAGE AND CULTURE | ||||
| GNARLY STATE SECRETARY OF EDUCATION | ||||
| Madhya Pradesh | ||||
|---|---|---|---|---|
| NAME OF BOARD MEMBER | ELIGIBLE FOR POST | EMAIL ID | MOBILE NO | |
| GNARLY SECRETARY OF STATE | ||||
| GNARLY STATE REPRESENTATIVE | ||||
| GNARLY JOINT SECRETARY OF STATE | ||||
| GNARLY ADVISER OF STATE | ||||
| GNARLY STATE SECRETARY OF AGRICULTURE, AND GNARLY STATE SECRETARY OF LABOUR AND GNARLY STATE SECRETARY OF HOME LAND SECURITY | ||||
| GNARLY TREASURE of STATE AND GNARLY INTERIOR OF STATE | ||||
| GNARLY STATE SECRETARY OF COMMERCE AND GNARLY STATE SECRETARY OF TRANSPORTAION | ||||
| GNARLY STATE SECRETARY OF ENERGY AND GNARLY SECRETARY OF VETERANS AFFAIRS | ||||
| GNARLY STATE SECRETARY OF HOUSING AND URBAN DEVELOPMENT | ||||
| GNARLY STATE SECRETARY OF HEALTH AND HUMAN SERVICES | ||||
| GNARLY STATE SECRETARY OF HERITAGE AND CULTURE | ||||
| GNARLY STATE SECRETARY OF EDUCATION | ||||
| Maharashtra | ||||
|---|---|---|---|---|
| NAME OF BOARD MEMBER | ELIGIBLE FOR POST | EMAIL ID | MOBILE NO | |
| GNARLY SECRETARY OF STATE | ||||
| Shatrughan Mandal | GNARLY STATE REPRESENTATIVE | 8160995456 | ||
| Raghav Singh Rajput | GNARLY JOINT SECRETARY OF STATE | 7509925566 | ||
| GNARLY ADVISER OF STATE | ||||
| GNARLY STATE SECRETARY OF AGRICULTURE, AND GNARLY STATE SECRETARY OF LABOUR AND GNARLY STATE SECRETARY OF HOME LAND SECURITY | ||||
| GNARLY TREASURE of STATE AND GNARLY INTERIOR OF STATE | ||||
| Ankur Jain | GNARLY STATE SECRETARY OF COMMERCE AND GNARLY STATE SECRETARY OF TRANSPORTAION | |||
| Shelja | GNARLY STATE SECRETARY OF ENERGY AND GNARLY SECRETARY OF VETERANS AFFAIRS | |||
| GNARLY STATE SECRETARY OF HOUSING AND URBAN DEVELOPMENT | ||||
| GNARLY STATE SECRETARY OF HEALTH AND HUMAN SERVICES | ||||
| GNARLY STATE SECRETARY OF HERITAGE AND CULTURE | ||||
| GNARLY STATE SECRETARY OF EDUCATION | ||||
| Manipur | ||||
|---|---|---|---|---|
| NAME OF BOARD MEMBER | ELIGIBLE FOR POST | EMAIL ID | MOBILE NO | |
| GNARLY SECRETARY OF STATE | ||||
| GNARLY STATE REPRESENTATIVE | ||||
| GNARLY JOINT SECRETARY OF STATE | ||||
| GNARLY ADVISER OF STATE | ||||
| GNARLY STATE SECRETARY OF AGRICULTURE, AND GNARLY STATE SECRETARY OF LABOUR AND GNARLY STATE SECRETARY OF HOME LAND SECURITY | ||||
| GNARLY TREASURE of STATE AND GNARLY INTERIOR OF STATE | ||||
| GNARLY STATE SECRETARY OF COMMERCE AND GNARLY STATE SECRETARY OF TRANSPORTAION | ||||
| GNARLY STATE SECRETARY OF ENERGY AND GNARLY SECRETARY OF VETERANS AFFAIRS | ||||
| GNARLY STATE SECRETARY OF HOUSING AND URBAN DEVELOPMENT | ||||
| GNARLY STATE SECRETARY OF HEALTH AND HUMAN SERVICES | ||||
| GNARLY STATE SECRETARY OF HERITAGE AND CULTURE | ||||
| GNARLY STATE SECRETARY OF EDUCATION | ||||
| Meghalaya | ||||
|---|---|---|---|---|
| NAME OF BOARD MEMBER | ELIGIBLE FOR POST | EMAIL ID | MOBILE NO | |
| GNARLY SECRETARY OF STATE | ||||
| GNARLY STATE REPRESENTATIVE | ||||
| GNARLY JOINT SECRETARY OF STATE | ||||
| GNARLY ADVISER OF STATE | ||||
| GNARLY STATE SECRETARY OF AGRICULTURE, AND GNARLY STATE SECRETARY OF LABOUR AND GNARLY STATE SECRETARY OF HOME LAND SECURITY | ||||
| GNARLY TREASURE of STATE AND GNARLY INTERIOR OF STATE | ||||
| GNARLY STATE SECRETARY OF COMMERCE AND GNARLY STATE SECRETARY OF TRANSPORTAION | ||||
| GNARLY STATE SECRETARY OF ENERGY AND GNARLY SECRETARY OF VETERANS AFFAIRS | ||||
| GNARLY STATE SECRETARY OF HOUSING AND URBAN DEVELOPMENT | ||||
| GNARLY STATE SECRETARY OF HEALTH AND HUMAN SERVICES | ||||
| GNARLY STATE SECRETARY OF HERITAGE AND CULTURE | ||||
| GNARLY STATE SECRETARY OF EDUCATION | ||||
| Mizoram | ||||
|---|---|---|---|---|
| NAME OF BOARD MEMBER | ELIGIBLE FOR POST | EMAIL ID | MOBILE NO | |
| GNARLY SECRETARY OF STATE | ||||
| GNARLY STATE REPRESENTATIVE | ||||
| GNARLY JOINT SECRETARY OF STATE | ||||
| GNARLY ADVISER OF STATE | ||||
| GNARLY STATE SECRETARY OF AGRICULTURE, AND GNARLY STATE SECRETARY OF LABOUR AND GNARLY STATE SECRETARY OF HOME LAND SECURITY | ||||
| GNARLY TREASURE of STATE AND GNARLY INTERIOR OF STATE | ||||
| GNARLY STATE SECRETARY OF COMMERCE AND GNARLY STATE SECRETARY OF TRANSPORTAION | ||||
| GNARLY STATE SECRETARY OF ENERGY AND GNARLY SECRETARY OF VETERANS AFFAIRS | ||||
| GNARLY STATE SECRETARY OF HOUSING AND URBAN DEVELOPMENT | ||||
| GNARLY STATE SECRETARY OF HEALTH AND HUMAN SERVICES | ||||
| GNARLY STATE SECRETARY OF HERITAGE AND CULTURE | ||||
| GNARLY STATE SECRETARY OF EDUCATION | ||||
| Nagaland | ||||
|---|---|---|---|---|
| NAME OF BOARD MEMBER | ELIGIBLE FOR POST | EMAIL ID | MOBILE NO | |
| GNARLY SECRETARY OF STATE | ||||
| GNARLY STATE REPRESENTATIVE | ||||
| GNARLY JOINT SECRETARY OF STATE | ||||
| GNARLY ADVISER OF STATE | ||||
| GNARLY STATE SECRETARY OF AGRICULTURE, AND GNARLY STATE SECRETARY OF LABOUR AND GNARLY STATE SECRETARY OF HOME LAND SECURITY | ||||
| GNARLY TREASURE of STATE AND GNARLY INTERIOR OF STATE | ||||
| GNARLY STATE SECRETARY OF COMMERCE AND GNARLY STATE SECRETARY OF TRANSPORTAION | ||||
| GNARLY STATE SECRETARY OF ENERGY AND GNARLY SECRETARY OF VETERANS AFFAIRS | ||||
| GNARLY STATE SECRETARY OF HOUSING AND URBAN DEVELOPMENT | ||||
| GNARLY STATE SECRETARY OF HEALTH AND HUMAN SERVICES | ||||
| GNARLY STATE SECRETARY OF HERITAGE AND CULTURE | ||||
| GNARLY STATE SECRETARY OF EDUCATION | ||||
| Orissa | ||||
|---|---|---|---|---|
| NAME OF BOARD MEMBER | ELIGIBLE FOR POST | EMAIL ID | MOBILE NO | |
| GNARLY SECRETARY OF STATE | ||||
| GNARLY STATE REPRESENTATIVE | ||||
| GNARLY JOINT SECRETARY OF STATE | ||||
| GNARLY ADVISER OF STATE | ||||
| GNARLY STATE SECRETARY OF AGRICULTURE, AND GNARLY STATE SECRETARY OF LABOUR AND GNARLY STATE SECRETARY OF HOME LAND SECURITY | ||||
| GNARLY TREASURE of STATE AND GNARLY INTERIOR OF STATE | ||||
| GNARLY STATE SECRETARY OF COMMERCE AND GNARLY STATE SECRETARY OF TRANSPORTAION | ||||
| GNARLY STATE SECRETARY OF ENERGY AND GNARLY SECRETARY OF VETERANS AFFAIRS | ||||
| GNARLY STATE SECRETARY OF HOUSING AND URBAN DEVELOPMENT | ||||
| GNARLY STATE SECRETARY OF HEALTH AND HUMAN SERVICES | ||||
| GNARLY STATE SECRETARY OF HERITAGE AND CULTURE | ||||
| GNARLY STATE SECRETARY OF EDUCATION | ||||
| Punjab | ||||
|---|---|---|---|---|
| NAME OF BOARD MEMBER | ELIGIBLE FOR POST | EMAIL ID | MOBILE NO | |
| GNARLY SECRETARY OF STATE | ||||
| Sheenu Bala | GNARLY STATE REPRESENTATIVE | 9465731593 | ||
| Bhavika Jain | GNARLY JOINT SECRETARY OF STATE | 8195082082 | ||
| GNARLY ADVISER OF STATE | ||||
| GNARLY STATE SECRETARY OF AGRICULTURE, AND GNARLY STATE SECRETARY OF LABOUR AND GNARLY STATE SECRETARY OF HOME LAND SECURITY | ||||
| GNARLY TREASURE of STATE AND GNARLY INTERIOR OF STATE | ||||
| GNARLY STATE SECRETARY OF COMMERCE AND GNARLY STATE SECRETARY OF TRANSPORTAION | ||||
| GNARLY STATE SECRETARY OF ENERGY AND GNARLY SECRETARY OF VETERANS AFFAIRS | ||||
| GNARLY STATE SECRETARY OF HOUSING AND URBAN DEVELOPMENT | ||||
| GNARLY STATE SECRETARY OF HEALTH AND HUMAN SERVICES | ||||
| GNARLY STATE SECRETARY OF HERITAGE AND CULTURE | ||||
| GNARLY STATE SECRETARY OF EDUCATION | ||||
| Rajasthan | ||||
|---|---|---|---|---|
| NAME OF BOARD MEMBER | ELIGIBLE FOR POST | EMAIL ID | MOBILE NO | |
| Manisha Singh | GNARLY SECRETARY OF STATE | 8619045152 | ||
| GNARLY STATE REPRESENTATIVE | ||||
| Nilesh Gautam | GNARLY JOINT SECRETARY OF STATE | 7877005331 | ||
| GNARLY ADVISER OF STATE | ||||
| GNARLY STATE SECRETARY OF AGRICULTURE, AND GNARLY STATE SECRETARY OF LABOUR AND GNARLY STATE SECRETARY OF HOME LAND SECURITY | ||||
| GNARLY TREASURE of STATE AND GNARLY INTERIOR OF STATE | ||||
| GNARLY STATE SECRETARY OF COMMERCE AND GNARLY STATE SECRETARY OF TRANSPORTAION | ||||
| GNARLY STATE SECRETARY OF ENERGY AND GNARLY SECRETARY OF VETERANS AFFAIRS | ||||
| GNARLY STATE SECRETARY OF HOUSING AND URBAN DEVELOPMENT | ||||
| GNARLY STATE SECRETARY OF HEALTH AND HUMAN SERVICES | ||||
| GNARLY STATE SECRETARY OF HERITAGE AND CULTURE | ||||
| GNARLY STATE SECRETARY OF EDUCATION | ||||
| Sikkim | ||||
|---|---|---|---|---|
| NAME OF BOARD MEMBER | ELIGIBLE FOR POST | EMAIL ID | MOBILE NO | |
| GNARLY SECRETARY OF STATE | ||||
| GNARLY STATE REPRESENTATIVE | ||||
| GNARLY JOINT SECRETARY OF STATE | ||||
| GNARLY ADVISER OF STATE | ||||
| GNARLY STATE SECRETARY OF AGRICULTURE, AND GNARLY STATE SECRETARY OF LABOUR AND GNARLY STATE SECRETARY OF HOME LAND SECURITY | ||||
| GNARLY TREASURE of STATE AND GNARLY INTERIOR OF STATE | ||||
| GNARLY STATE SECRETARY OF COMMERCE AND GNARLY STATE SECRETARY OF TRANSPORTAION | ||||
| GNARLY STATE SECRETARY OF ENERGY AND GNARLY SECRETARY OF VETERANS AFFAIRS | ||||
| GNARLY STATE SECRETARY OF HOUSING AND URBAN DEVELOPMENT | ||||
| GNARLY STATE SECRETARY OF HEALTH AND HUMAN SERVICES | ||||
| GNARLY STATE SECRETARY OF HERITAGE AND CULTURE | ||||
| GNARLY STATE SECRETARY OF EDUCATION | ||||
| Tamil Nadu | ||||
|---|---|---|---|---|
| NAME OF BOARD MEMBER | ELIGIBLE FOR POST | EMAIL ID | MOBILE NO | |
| GNARLY SECRETARY OF STATE | ||||
| GNARLY STATE REPRESENTATIVE | ||||
| GNARLY JOINT SECRETARY OF STATE | ||||
| GNARLY ADVISER OF STATE | ||||
| GNARLY STATE SECRETARY OF AGRICULTURE, AND GNARLY STATE SECRETARY OF LABOUR AND GNARLY STATE SECRETARY OF HOME LAND SECURITY | ||||
| GNARLY TREASURE of STATE AND GNARLY INTERIOR OF STATE | ||||
| GNARLY STATE SECRETARY OF COMMERCE AND GNARLY STATE SECRETARY OF TRANSPORTAION | ||||
| GNARLY STATE SECRETARY OF ENERGY AND GNARLY SECRETARY OF VETERANS AFFAIRS | ||||
| GNARLY STATE SECRETARY OF HOUSING AND URBAN DEVELOPMENT | ||||
| GNARLY STATE SECRETARY OF HEALTH AND HUMAN SERVICES | ||||
| GNARLY STATE SECRETARY OF HERITAGE AND CULTURE | ||||
| GNARLY STATE SECRETARY OF EDUCATION | ||||
| Tripura | ||||
|---|---|---|---|---|
| NAME OF BOARD MEMBER | ELIGIBLE FOR POST | EMAIL ID | MOBILE NO | |
| GNARLY SECRETARY OF STATE | ||||
| GNARLY STATE REPRESENTATIVE | ||||
| GNARLY JOINT SECRETARY OF STATE | ||||
| GNARLY ADVISER OF STATE | ||||
| GNARLY STATE SECRETARY OF AGRICULTURE, AND GNARLY STATE SECRETARY OF LABOUR AND GNARLY STATE SECRETARY OF HOME LAND SECURITY | ||||
| GNARLY TREASURE of STATE AND GNARLY INTERIOR OF STATE | ||||
| GNARLY STATE SECRETARY OF COMMERCE AND GNARLY STATE SECRETARY OF TRANSPORTAION | ||||
| GNARLY STATE SECRETARY OF ENERGY AND GNARLY SECRETARY OF VETERANS AFFAIRS | ||||
| GNARLY STATE SECRETARY OF HOUSING AND URBAN DEVELOPMENT | ||||
| GNARLY STATE SECRETARY OF HEALTH AND HUMAN SERVICES | ||||
| GNARLY STATE SECRETARY OF HERITAGE AND CULTURE | ||||
| GNARLY STATE SECRETARY OF EDUCATION | ||||
| Uttar Pradesh | ||||
|---|---|---|---|---|
| NAME OF BOARD MEMBER | ELIGIBLE FOR POST | EMAIL ID | MOBILE NO | |
| Anruddh Kumar | GNARLY SECRETARY OF STATE | 9838359142 | ||
| GNARLY STATE REPRESENTATIVE | ||||
| Govind Raj Mishra | GNARLY JOINT SECRETARY OF STATE | 7388545322 | ||
| GNARLY ADVISER OF STATE | ||||
| GNARLY STATE SECRETARY OF AGRICULTURE, AND GNARLY STATE SECRETARY OF LABOUR AND GNARLY STATE SECRETARY OF HOME LAND SECURITY | ||||
| GNARLY TREASURE of STATE AND GNARLY INTERIOR OF STATE | ||||
| Deepak Singh | GNARLY STATE SECRETARY OF COMMERCE AND GNARLY STATE SECRETARY OF TRANSPORTAION | 7355209112 | ||
| GNARLY STATE SECRETARY OF ENERGY AND GNARLY SECRETARY OF VETERANS AFFAIRS | ||||
| GNARLY STATE SECRETARY OF HOUSING AND URBAN DEVELOPMENT | ||||
| GNARLY STATE SECRETARY OF HEALTH AND HUMAN SERVICES | ||||
| Anuj Pandey | GNARLY STATE SECRETARY OF HERITAGE AND CULTURE | 9450004500 | ||
| GNARLY STATE SECRETARY OF EDUCATION | ||||
| West Bengal | ||||
|---|---|---|---|---|
| NAME OF BOARD MEMBER | ELIGIBLE FOR POST | EMAIL ID | MOBILE NO | |
| GNARLY SECRETARY OF STATE | ||||
| GNARLY STATE REPRESENTATIVE | ||||
| GNARLY JOINT SECRETARY OF STATE | ||||
| GNARLY ADVISER OF STATE | ||||
| GNARLY STATE SECRETARY OF AGRICULTURE, AND GNARLY STATE SECRETARY OF LABOUR AND GNARLY STATE SECRETARY OF HOME LAND SECURITY | ||||
| GNARLY TREASURE of STATE AND GNARLY INTERIOR OF STATE | ||||
| GNARLY STATE SECRETARY OF COMMERCE AND GNARLY STATE SECRETARY OF TRANSPORTAION | ||||
| GNARLY STATE SECRETARY OF ENERGY AND GNARLY SECRETARY OF VETERANS AFFAIRS | ||||
| GNARLY STATE SECRETARY OF HOUSING AND URBAN DEVELOPMENT | ||||
| GNARLY STATE SECRETARY OF HEALTH AND HUMAN SERVICES | ||||
| GNARLY STATE SECRETARY OF HERITAGE AND CULTURE | ||||
| GNARLY STATE SECRETARY OF EDUCATION | ||||
| Chhattisgarh | ||||
|---|---|---|---|---|
| NAME OF BOARD MEMBER | ELIGIBLE FOR POST | EMAIL ID | MOBILE NO | |
| GNARLY SECRETARY OF STATE | ||||
| GNARLY STATE REPRESENTATIVE | ||||
| GNARLY JOINT SECRETARY OF STATE | ||||
| GNARLY ADVISER OF STATE | ||||
| GNARLY STATE SECRETARY OF AGRICULTURE, AND GNARLY STATE SECRETARY OF LABOUR AND GNARLY STATE SECRETARY OF HOME LAND SECURITY | ||||
| GNARLY TREASURE of STATE AND GNARLY INTERIOR OF STATE | ||||
| GNARLY STATE SECRETARY OF COMMERCE AND GNARLY STATE SECRETARY OF TRANSPORTAION | ||||
| GNARLY STATE SECRETARY OF ENERGY AND GNARLY SECRETARY OF VETERANS AFFAIRS | ||||
| GNARLY STATE SECRETARY OF HOUSING AND URBAN DEVELOPMENT | ||||
| GNARLY STATE SECRETARY OF HEALTH AND HUMAN SERVICES | ||||
| GNARLY STATE SECRETARY OF HERITAGE AND CULTURE | ||||
| GNARLY STATE SECRETARY OF EDUCATION | ||||
| Uttarakhand | ||||
|---|---|---|---|---|
| NAME OF BOARD MEMBER | ELIGIBLE FOR POST | EMAIL ID | MOBILE NO | |
| GNARLY SECRETARY OF STATE | ||||
| GNARLY STATE REPRESENTATIVE | ||||
| GNARLY JOINT SECRETARY OF STATE | ||||
| GNARLY ADVISER OF STATE | ||||
| GNARLY STATE SECRETARY OF AGRICULTURE, AND GNARLY STATE SECRETARY OF LABOUR AND GNARLY STATE SECRETARY OF HOME LAND SECURITY | ||||
| GNARLY TREASURE of STATE AND GNARLY INTERIOR OF STATE | ||||
| GNARLY STATE SECRETARY OF COMMERCE AND GNARLY STATE SECRETARY OF TRANSPORTAION | ||||
| GNARLY STATE SECRETARY OF ENERGY AND GNARLY SECRETARY OF VETERANS AFFAIRS | ||||
| GNARLY STATE SECRETARY OF HOUSING AND URBAN DEVELOPMENT | ||||
| GNARLY STATE SECRETARY OF HEALTH AND HUMAN SERVICES | ||||
| GNARLY STATE SECRETARY OF HERITAGE AND CULTURE | ||||
| GNARLY STATE SECRETARY OF EDUCATION | ||||
| Telangana | ||||
|---|---|---|---|---|
| NAME OF BOARD MEMBER | ELIGIBLE FOR POST | EMAIL ID | MOBILE NO | |
| GNARLY SECRETARY OF STATE | ||||
| GNARLY STATE REPRESENTATIVE | ||||
| GNARLY JOINT SECRETARY OF STATE | ||||
| GNARLY ADVISER OF STATE | ||||
| GNARLY STATE SECRETARY OF AGRICULTURE, AND GNARLY STATE SECRETARY OF LABOUR AND GNARLY STATE SECRETARY OF HOME LAND SECURITY | ||||
| GNARLY TREASURE of STATE AND GNARLY INTERIOR OF STATE | ||||
| GNARLY STATE SECRETARY OF COMMERCE AND GNARLY STATE SECRETARY OF TRANSPORTAION | ||||
| GNARLY STATE SECRETARY OF ENERGY AND GNARLY SECRETARY OF VETERANS AFFAIRS | ||||
| GNARLY STATE SECRETARY OF HOUSING AND URBAN DEVELOPMENT | ||||
| GNARLY STATE SECRETARY OF HEALTH AND HUMAN SERVICES | ||||
| GNARLY STATE SECRETARY OF HERITAGE AND CULTURE | ||||
| GNARLY STATE SECRETARY OF EDUCATION | ||||
Heading
Member state registration @Rs. 9500/- and job us @Rs.500/- (as Troop)
